R1 — Regional category 1
4 players ranked at TCCB
| # | Player | Category |
|---|---|---|
| 1 | Aussat Edward | A |
| 2 | Marceau David | 45+ |
| 3 | Guerber Maxim | 16&U |
| 4 | Ung Leonard | A |

From the TCCB Juniors Open to 17 teams entered in Swiss Tennis interclub play, TCCB nurtures a competitive spirit at every level. Explore our tournaments, our squads and the rankings of our licensed players.
February
TCCB Juniors Open
200 junior players over 10 days of competition
May to July
Swiss Tennis interclubs
7 junior teams and 10 adult teams
Late August 2026
Adult tournament R1–R9
Major adult draw by regional playing categories R1 through R9
October 2026
TCCB Cup
The club’s flagship annual internal tournament
December
Christmas League
End-of-year tournament in a festive atmosphere
TCCB enters 17 teams in the Swiss Tennis interclub championship: 7 junior interclub teams and 10 adult interclub teams (7 men’s and 3 women’s). Matches run from May to July, home and away.
Coordination is led by Guillaume Fauconnet for adult interclubs and Bilal Bachiri for junior interclubs.
Overview of TCCB’s top 100 male and female players, ranked according to Swiss Tennis.
4 players ranked at TCCB
| # | Player | Category |
|---|---|---|
| 1 | Aussat Edward | A |
| 2 | Marceau David | 45+ |
| 3 | Guerber Maxim | 16&U |
| 4 | Ung Leonard | A |
5 players ranked at TCCB
| # | Player | Category |
|---|---|---|
| 1 | Reis Oscar | A |
| 2 | Gunther Noam | A |
| 3 | Lassier Maxime | A |
| 4 | Bachiri Bilal | A |
| 5 | Aussat Julius | A |
1 player ranked at TCCB
| # | Player | Category |
|---|---|---|
| 1 | Korff Maximilien | 16&U |
9 players ranked at TCCB
| # | Player | Category |
|---|---|---|
| 1 | Sand Fabian | 18&U |
| 2 | Gros Michael | A |
| 3 | Joly Stephane | 65+ |
| 4 | Blanc Baptiste | 18&U |
| 5 | Bradley Scott | A |
| 6 | Sjöstrand Jacob | A |
| 7 | Peytremann Aurélien | 14&U |
| 8 | Tournier Charles | A |
| 9 | Bradley Matt | A |
11 players ranked at TCCB
| # | Player | Category |
|---|---|---|
| 1 | Wittgenstein Philip | 16&U |
| 2 | Gunther Maiko | 55+ |
| 3 | Mazzenga Marco | 55+ |
| 4 | Patrice Justin | A |
| 5 | Sonney Frédéric | 50+ |
| 6 | Lovering Alex | A |
| 7 | Falbriard Pierre | A |
| 8 | Jouan Nicolas | 40+ |
| 9 | Rault Eliott | 16&U |
| 10 | Marx Paul | 16&U |
| 11 | Gunther Adnan | 18&U |
16 players ranked at TCCB
| # | Player | Category |
|---|---|---|
| 1 | Flusk Amos | 16&U |
| 2 | Pictet Danilo | 14&U |
| 3 | Belloni Sacha | 16&U |
| 4 | Luthy Arthur | A |
| 5 | Le Joltec Erwan | 45+ |
| 6 | Brunner Yannick | 35+ |
| 7 | Kurazsov Dementij | A |
| 8 | Pham Minh Hoan | A |
| 9 | Gil Benjamin | A |
| 10 | Giess Yannouk | 40+ |
| 11 | Larrieu Cyrille | 50+ |
| 12 | Brutsch Nicolas | A |
| 13 | Guntern Louis | 18&U |
| 14 | Sjostrand Johan | 60+ |
| 15 | Korff Christian | 55+ |
| 16 | Jaso Adrien | A |
24 players ranked at TCCB
| # | Player | Category |
|---|---|---|
| 1 | Ulrich Noah | 12&U |
| 2 | Sella Grégoire | 40+ |
| 3 | Bordier David | 45+ |
| 4 | Verspieren Julien | 96+ |
| 5 | Mousset Nicolas | 50+ |
| 6 | Getaz Fabien | 14&U |
| 7 | De Senarclens B. | 14&U |
| 8 | Rotman Charles | 16&U |
| 9 | Sechaud Nick | 35+ |
| 10 | Acosta Javier M. | 45+ |
| 11 | Habis Oscar | 14&U |
| 12 | Schmid Benjamin | 45+ |
| 13 | Luthy Maxime | A |
| 14 | Nadal George | 14&U |
| 15 | De Richemond A. | 10&U |
| 16 | Regamey Alex. | 14&U |
| 17 | Thorens Ludovik | A |
| 18 | Acosta Tiago | 18&U |
| 19 | Gillioz Matteo | 14&U |
| 20 | Fabre Cédric | 50+ |
| 21 | Wolff Pascal | 50+ |
| 22 | Garcia Carlos | 65+ |
| 23 | Bankowski Alex. | 16&U |
| 24 | Szymkowiak Lucas | A |
30 players ranked at TCCB
| # | Player | Category |
|---|---|---|
| 1 | Pastorini Francesco | 50+ |
| 2 | Rudloff Franz-E. | 16&U |
| 3 | Megharbi Nayl | 12&U |
| 4 | Papazov Alex.-H. | 16&U |
| 5 | Fauconnet Guill. | 40+ |
| 6 | Andrieux Lenaik | 12&U |
| 7 | Laurient Mathieu | 50+ |
| 8 | Masson Pierre-A. | 55+ |
| 9 | Delfosse Christo. | 45+ |
| 10 | Fluss Elias | 12&U |
| 11 | Mitri Nicolas | 16&U |
| 12 | Zurutuza Felipe | 14&U |
| 13 | Mage Christophe | 55+ |
| 14 | Marti Vincent | A |
| 15 | Thurjot Christo. | 35+ |
| 16 | Chanan Rabih | 60+ |
| 17 | De Sousa Paulo | 60+ |
| 18 | Sorg Edouard | 12&U |
| 19 | Rubinstein Jay | 65+ |
| 20 | Giess Batuhan | 14&U |
| 21 | Walter Serge | A |
| 22 | Bascoul Antoine | 18&U |
| 23 | Giess Aras | 10&U |
| 24 | Marchand Andrea | 10&U |
| 25 | Lironi Alain | 65+ |
| 26 | Caillat Luca | 18&U |
| 27 | Jouan Mirabaud A. | 10&U |
| 28 | Rabbat Nicolas | 16&U |
| 29 | Donin de R. Adrien | A |
| 30 | Peytremann Const. | 10&U |
2 players ranked at TCCB
| # | Player | Category |
|---|---|---|
| 1 | Mercadier Candice | A |
| 2 | Ottomano Sarah | 30+ |
2 players ranked at TCCB
| # | Player | Category |
|---|---|---|
| 3 | Fabre Laurène | 45+ |
| 4 | Aussat Amélia | 16&U |
1 player ranked at TCCB
| # | Player | Category |
|---|---|---|
| 5 | Korff Alexandra | A |
1 player ranked at TCCB
| # | Player | Category |
|---|---|---|
| 6 | Pernot Charlize | 12&U |
4 players ranked at TCCB
| # | Player | Category |
|---|---|---|
| 7 | Berthier Natacha | 55+ |
| 8 | Perrette Laure | 55+ |
| 9 | Fabbro Charline | 35+ |
| 10 | Roth Diana | 55+ |
2 players ranked at TCCB
| # | Player | Category |
|---|---|---|
| 11 | Seidel Judith | 55+ |
| 12 | Zwetsloot Claartje | 55+ |
16 players ranked at TCCB
| # | Player | Category |
|---|---|---|
| 13 | Morris Nathalie | 50+ |
| 14 | Colomb Celine | 35+ |
| 15 | Florin Karin | 65+ |
| 16 | Maes Capucine | A |
| 17 | Reymond Blaettler Martine | 65+ |
| 18 | Kuhn Claudia | 60+ |
| 19 | Lilley Lorna | 40+ |
| 20 | De Seroux Camille | 30+ |
| 21 | Iourniac Shiela | 45+ |
| 22 | Joos Karine | 45+ |
| 23 | Aubert Dawance Anne-Carole | 55+ |
| 24 | Kudryavtseva Ekaterina | 35+ |
| 25 | Ulrich-Reinhold Karina | 50+ |
| 26 | Sorcinelli Frederique | 50+ |
| 27 | Negri Christianna | 45+ |
| 28 | Ladak Alexandra | 35+ |
37 players ranked at TCCB
| # | Player | Category |
|---|---|---|
| 29 | Bonin Sila | 18&U |
| 30 | Steuten Hanneke | 50+ |
| 31 | Goujon Charlotte | 40+ |
| 32 | Lovering Gabriella | A |
| 33 | Tassel Florence | 60+ |
| 34 | Dean Lamonie | 18&U |
| 35 | Sabet Ilona | 18&U |
| 36 | Cornelissen Aline | 55+ |
| 37 | Bonomi Frédérique | 55+ |
| 38 | Tournier Mathilde | 30+ |
| 39 | Straub Iris | 55+ |
| 40 | Vaudaux Justine | A |
| 41 | Tournier Constance | A |
| 42 | Poncet Laure | 30+ |
| 43 | Mondhard Laure | 55+ |
| 44 | Duin Vera | 55+ |
| 48 | Rashed Alexandra | 55+ |
| 49 | Sechaud Emilie | 40+ |
| 50 | Rashed Julia | 18&U |
| 51 | Lieperggar Jade | A |
| 52 | Fabri Lilly-Rose | A |
| 53 | Bulloz Camille | A |
| 54 | Rudloff Chiara-Margherita | 18&U |
| 55 | Spinola Camilla | 18&U |
| 56 | Zehnder Carla | A |
| 57 | Falk-Vairant Shaida | A |
| 58 | Perrette Inès | 18&U |
| 59 | De Godoy Gabriela | 35+ |
| 60 | De Saint Pierre Eileen | 35+ |
| 61 | Brunschwick Esthel | 55+ |
| 62 | Ismail Galvan Eleonor | A |
| 63 | Wirgand Clotilde | 45+ |
| 64 | Choymowski Tamara | 50+ |
| 65 | Tagliapietra - Waibel Anna | 45+ |
| 66 | Lacroix Camille | 35+ |
| 67 | GILLIOZ Valentina | 45+ |
| 68 | Bordier Anne | 45+ |
From Kids Tennis to adult interclubs, our coaches support players at every level.